Nonprofit Service Fees.
ASSESSMENT & EVALUATION
Basic Assessment | Advanced Assessment | Comprehensive Assessment | |||
---|---|---|---|---|---|
Nonprofit’s Annual Revenue | Annual Budget up to $749,999 | Annual Budget between $749,999 and $1,399,999 | Annual Budget between $1,399,999 and $4,999,999 | ||
Audience | Internal audience only and limited to a total of 20 invitees from four categories: CEO, Board, Staff, Volunteers | Internal audience only and limited to a total of 40 invitees from five categories: CEO, Board, Staff, Volunteers, Donors | Internal and external audiences but limited to a total of 100 invitees from six categories: CEO, Board, Staff, Volunteers, Donors, and Community Members | ||
Interviews / Surveys | All responses are from the link on the email, no personal interviews conducted | All responses are from the link on the email, no personal interviews conducted | Responses are primarily from the link on the email, but personal interviews can be conducted at an additional cost of $200 per interview Customization of questions and addendums are permitted with approval of Pivot consultants but are limited to maintain the integrity of proven questions. | ||
Governance Document Review | Review of up to 8 key financial, governance, fundraising and program documents | Review of up 12 key financial, governance, fundraising and program documents | Review of financial, governance, fundraising and program documents which could include:
|
||
Results | Report sharing results and customized recommendations. No raw data shared. | Report sharing results, graphs, and customized recommendations and if requested, with discretion, the nonprofit receives the data for its further review. | Comprehensive report sharing results, graphs, and recommendations along with personal meeting with board and CEO to convey results. If requested, and with discretion, the nonprofit receives the data for its further review | ||
Program Evaluation | Evaluate 1 program | Evaluate 2 programs | Evaluate 4 programs | ||
Pivot Fee | $5,000 | $12,500 | $25,000 | ||
Pivot Partner Discount | 10% | 15% | 20% |
Annual Budget over $4,999,999? Contact us for specific services and fees.
TO GET STARTED:
Click on the button below to schedule your free consultation.
During the consultation, Pivot will get to know a little about your organization, your goals, and your challenges.
If Pivot approves assisting your organization, you will be sent an invoice for payment.
Pivot reserves the right to decline assisting organizations that may not be a good fit for the services and advice that we provide.